Belleville Washer: AB505-1000-73-301
Min: 0.505
Max: 0.513
Min: 0.990
Max: 1.000
Min: 0.070
Max: 0.076
Min: 0.087
Max: 0.095
Min: 0.016
Max: 0.021
| Product Specifications | |
|---|---|
| Material Type | 301 Stainless |
| Material | 301SS |
| Bolt Diameter | 1/2 |
| ID Min | 0.505 |
| ID Max | 0.513 |
| OD Min | 0.990 |
| OD Max | 1.000 |
| THK Min | 0.070 |
| THK Max | 0.076 |
| THK Nom | 0.073 |
| OH Min | 0.087 |
| OH Max | 0.095 |
| OH Ref | 0.091 |
| Def LL | 0.016 |
| Def UL | 0.021 |
| Def Nom | 0.018 |
| Torque FT | |
| LBS F 100% | 1250 |
| Flat Load LL | |
| Flat Load UL | |
| APW (Each) | 0.0124 |


