Belleville Washer: AB579-1313-101-Z
Min: 0.579
Max: 0.588
Min: 1.293
Max: 1.313
Min: 0.097
Max: 0.105
Min: 0.116
Max: 0.142
Min: 0.025
Max: 0.031
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| Bolt Diameter | 9/16 |
| ID Min | 0.579 |
| ID Max | 0.588 |
| OD Min | 1.293 |
| OD Max | 1.313 |
| THK Min | 0.097 |
| THK Max | 0.105 |
| THK Nom | 0.101 |
| OH Min | 0.116 |
| OH Max | 0.142 |
| OH Ref | 0.129 |
| Def LL | 0.025 |
| Def UL | 0.031 |
| Def Nom | 0.028 |
| Torque FT | 31.00lbs |
| LBS F 100% | 4700 |
| Flat Load LL | 4230 |
| Flat Load UL | 5170 |
| APW (Each) | 0.03117 |


