Belleville Washer: AB901-2000-154-Z
Min: 0.901
Max: 0.915
Min: 1.970
Max: 2.000
Min: 0.149
Max: 0.160
Min: 0.176
Max: 0.216
Min: 0.038
Max: 0.046
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| Bolt Diameter | 7/8 |
| ID Min | 0.901 |
| ID Max | 0.915 |
| OD Min | 1.970 |
| OD Max | 2.000 |
| THK Min | 0.149 |
| THK Max | 0.160 |
| THK Nom | 0.154 |
| OH Min | 0.176 |
| OH Max | 0.216 |
| OH Ref | 0.196 |
| Def LL | 0.038 |
| Def UL | 0.046 |
| Def Nom | 0.042 |
| Torque FT | 108.80lbs |
| LBS F 100% | 11000 |
| Flat Load LL | 9900 |
| Flat Load UL | 12100 |
| APW (Each) | 0.10912 |


