Disc Springs

View Products

American Belleville Disc Springs are manufactured to exacting standards, where predictability, repeatability and long fatigue life are paramount.

Durable, Trusted Disc Springs

Governed by the specifications outlined in the European DIN EN 16984/16983 (formerly DIN 2092/2093), American Belleville disc springs are engineered and manufactured to perform as needed in the most arduous dynamically loaded spring applications, where high load relative to available space is required.

Limitless stacking configurations help the end user achieve load curves that are either regressive, linear or progressive. Our load/deflection calculations utilize a balanced combination of time-tested theoretical formulas and field-verified results.

Belleville Washer                    Flange Washer

 

Available materials include:

  • AISI 6150 (50CrV4/51CrV4) Chrome Vanadium Steel (ASTM A506) – Standard Material Offering
  • 301 Stainless Steel (ASTM A666) – Limited Availability
  • 17/7PH Stainless Steel (ASTM A693) – Limited Availability
  • Inconel 718 (ASTM B670 / AMS 5596) – Limited Availability

Our material selection will accommodate working temperatures from -400 deg. F to 1100 deg. F, various corrosive environments and magnetism requirements.

We will work closely with you to specify or design, and then manufacture the proper part for your application. Contact us online or call 440-721-8350.

Not finding what you’re looking for? Try:

Or… Read our guide!

Disc Springs - Search
Item ID DIN Spec Series Bolt Size ID (Min) OD (Max) THK (Nom) OH (Nom) Load @ 75% Deflection Preset (Y/N)
AD12-5.2-0.5 EN 16983 Group 1 5mm 5.200 12.000 0.500 0.900 351 N
AD12-5.2-0.6 EN 16983 Group 1 5mm 5.200 12.000 0.600 0.950 507 N
AD12.5-5.2-0.5 EN 16983 Group 1 5mm 5.200 12.500 0.500 0.850 271 N
AD15-5.2-0.4 EN 16983 Group 1 5mm 5.200 15.000 0.400 0.950 178 N
AD15-5.2-0.5 EN 16983 Group 1 5mm 5.200 15.000 0.500 1.000 280 N
AD15-5.2-0.6 EN 16983 Group 1 5mm 5.200 15.000 0.600 1.050 409 N
AD15-5.2-0.7 EN 16983 Group 1 5mm 5.200 15.000 0.700 1.100 556 N
AD12-6.2-0.5 EN 16983 Group 1 6mm 6.200 12.000 0.500 0.850 329 N
AD12-6.2-0.6 EN 16983 Group 1 6mm 6.200 12.000 0.600 0.950 556 N
AD12.5-6.2-0.35 EN 16983 Group 1 C 6mm 6.200 12.500 0.350 0.800 151 N
AD12.5-6.2-0.5 EN 16983 Group 1 B 6mm 6.200 12.500 0.500 0.850 294 N
AD12.5-6.2-0.7 EN 16983 Group 1 A 6mm 6.200 12.500 0.700 1.000 663 N
AD15-6.2-0.5 EN 16983 Group 1 6mm 6.200 15.000 0.500 1.000 289 N
AD15-6.2-0.6 EN 16983 Group 1 6mm 6.200 15.000 0.600 1.050 427 N
AD15-6.2-0.7 EN 16983 Group 1 6mm 6.200 15.000 0.700 1.100 578 N
AD18-6.2-0.4 EN 16983 Group 1 6mm 6.200 18.000 0.400 1.000 138 N
AD18-6.2-0.5 EN 16983 Group 1 6mm 6.200 18.000 0.500 1.100 245 N
AD18-6.2-0.6 EN 16983 Group 1 6mm 6.200 18.000 0.600 1.200 400 N
AD18-6.2-0.7 EN 16983 Group 1 6mm 6.200 18.000 0.700 1.250 556 N
AD18-6.2-0.8 EN 16983 Group 1 6mm 6.200 18.000 0.800 1.300 730 N
Item ID DIN Spec Series Bolt Size ID (Min) OD (Max) THK (Nom) OH (Nom) Load @ 75% Deflection Preset (Y/N)
AD28-10.2-1.5 EN 16983 Group 2 10mm 0.402 1.100 0.059 0.087 615 Y
AD22.5-11.2-0.6 EN 16983 Group 1 C 11mm 0.441 0.886 0.024 0.055 96 N
AD22.5-11.2-0.8 EN 16983 Group 1 B 11mm 0.441 0.886 0.031 0.057 160 N
AD22.5-11.2-1.25 EN 16983 Group 2 A 11mm 0.441 0.886 0.049 0.069 435 Y
AD23-12.2-1 EN 16983 Group 1 12mm 0.480 0.906 0.039 0.063 275 N
AD23-12.2-1.25 EN 16983 Group 2 12mm 0.480 0.906 0.049 0.073 526 Y
AD23-12.2-1.5 EN 16983 Group 2 12mm 0.480 0.906 0.059 0.079 744 Y
AD25-12.2-0.7 EN 16983 Group 1 C 12mm 0.480 0.984 0.028 0.063 135 N
AD25-12.2-0.9 EN 16983 Group 1 B 12mm 0.480 0.984 0.035 0.063 195 N
AD25-12.2-1 EN 16983 Group 1 12mm 0.480 0.984 0.039 0.071 307 N
AD25-12.2-1.25 EN 16983 Group 2 12mm 0.480 0.984 0.049 0.077 500 Y
AD25-12.2-1.5 EN 16983 Group 2 A 12mm 0.480 0.984 0.059 0.081 660 Y
AD28-12.2-1 EN 16983 Group 1 12mm 0.480 1.100 0.039 0.077 286 N
AD28-12.2-1.25 EN 16983 Group 2 12mm 0.480 1.100 0.049 0.083 470 Y
AD28-12.2-1.5 EN 16983 Group 2 12mm 0.480 1.100 0.059 0.089 695 Y
AD31.5-12.2-1 EN 16983 Group 1 12mm 0.480 1.240 0.039 0.083 263 N
AD31.5-12.2-1.25 EN 16983 Group 2 12mm 0.480 1.240 0.049 0.087 407 Y
AD31.5-12.2-1.5 EN 16983 Group 2 12mm 0.480 1.240 0.059 0.093 607 Y
AD34-12.3-1 EN 16983 Group 1 12mm 0.484 1.340 0.039 0.089 265 N
AD34-12.3-1.25 EN 16983 Group 2 12mm 0.484 1.340 0.049 0.093 410 Y
ABV-Icon-Circle