Disc Springs

View Products

American Belleville Disc Springs are manufactured to exacting standards, where predictability, repeatability and long fatigue life are paramount.

Durable, Trusted Disc Springs

Governed by the specifications outlined in the European DIN EN 16984/16983 (formerly DIN 2092/2093), American Belleville disc springs are engineered and manufactured to perform as needed in the most arduous dynamically loaded spring applications, where high load relative to available space is required.

Limitless stacking configurations help the end user achieve load curves that are either regressive, linear or progressive. Our load/deflection calculations utilize a balanced combination of time-tested theoretical formulas and field-verified results.

Belleville Washer                    Flange Washer

 

Available materials include:

  • AISI 6150 (50CrV4/51CrV4) Chrome Vanadium Steel (ASTM A506) – Standard Material Offering
  • 301 Stainless Steel (ASTM A666) – Limited Availability
  • 17/7PH Stainless Steel (ASTM A693) – Limited Availability
  • Inconel 718 (ASTM B670 / AMS 5596) – Limited Availability

Our material selection will accommodate working temperatures from -400 deg. F to 1100 deg. F, various corrosive environments and magnetism requirements.

We will work closely with you to specify or design, and then manufacture the proper part for your application. Contact us online or call 440-721-8350.

Not finding what you’re looking for? Try:

Or… Read our guide!

Disc Springs - Search
Item ID DIN Spec Series Bolt Size ID (Min) OD (Max) THK (Nom) OH (Nom) Load @ 75% Deflection Preset (Y/N)
AD23-8.2-0.8 EN 16983 Group 1 8mm 8.200 23.000 0.800 1.550 721 N
AD23-8.2-0.9 EN 16983 Group 1 8mm 8.200 23.000 0.900 1.600 921 N
AD23-8.2-1 EN 16983 Group 1 8mm 8.200 23.000 1.000 1.700 1246 N
AD18-9.2-0.45 EN 16983 Group 1 C 9mm 9.200 18.000 0.450 1.050 214 N
AD18-9.2-0.7 EN 16983 Group 1 B 9mm 9.200 18.000 0.700 1.200 569 N
AD18-9.2-1 EN 16983 Group 1 A 9mm 9.200 18.000 1.000 1.400 1259 N
AD20-10.2-0.5 EN 16983 Group 1 C 10mm 10.200 20.000 0.500 1.150 254 N
AD20-10.2-0.8 EN 16983 Group 1 B 10mm 10.200 20.000 0.800 1.350 752 N
AD20-10.2-0.9 EN 16983 Group 1 10mm 10.200 20.000 0.900 1.450 1054 N
AD20-10.2-1 EN 16983 Group 1 10mm 10.200 20.000 1.000 1.550 1432 N
AD20-10.2-1.1 EN 16983 Group 1 A 10mm 10.200 20.000 1.100 1.550 1526 N
AD20-10.2-1.25 EN 16983 Group 2 10mm 10.200 20.000 1.250 1.750 2487 Y
AD20-10.2-1.5 EN 16983 Group 2 10mm 10.200 20.000 1.500 1.800 2531 Y
AD23-10.2-0.9 EN 16983 Group 1 10mm 10.200 23.000 0.900 1.650 1063 N
AD23-10.2-1 EN 16983 Group 1 10mm 10.200 23.000 1.000 1.700 1321 N
AD23-10.2-1.25 EN 16983 Group 2 10mm 10.200 23.000 1.250 1.900 2318 Y
AD25-10.2-1 EN 16983 Group 1 10mm 10.200 25.000 1.000 1.750 1179 N
AD28-10.2-0.8 EN 16983 Group 1 10mm 10.200 28.000 0.800 1.750 663 N
AD28-10.2-1 EN 16983 Group 1 10mm 10.200 28.000 1.000 1.900 1134 N
AD28-10.2-1.25 EN 16983 Group 2 10mm 10.200 28.000 1.250 2.050 1859 Y
Item ID DIN Spec Series Bolt Size ID (Min) OD (Max) THK (Nom) OH (Nom) Load @ 75% Deflection Preset (Y/N)
AD34-12.3-1.5 EN 16983 Group 2 12mm 0.484 1.340 0.059 0.098 615 Y
AD28-14.2-0.8 EN 16983 Group 1 C 14mm 0.559 1.100 0.031 0.071 181 N
AD28-14.2-1 EN 16983 Group 1 B 14mm 0.559 1.100 0.039 0.071 250 N
AD28-14.2-1.25 EN 16983 Group 2 14mm 0.559 1.100 0.049 0.083 506 Y
AD28-14.2-1.5 EN 16983 Group 2 A 14mm 0.559 1.100 0.059 0.085 641 Y
AD34-14.3-1.25 EN 16983 Group 2 14mm 0.563 1.340 0.049 0.094 450 Y
AD34-14.3-1.5 EN 16983 Group 2 14mm 0.563 1.340 0.059 0.100 675 Y
AD40-14.3-1.25 EN 16983 Group 2 14mm 0.563 1.570 0.049 0.104 402 Y
AD40-14.3-1.5 EN 16983 Group 2 14mm 0.563 1.570 0.059 0.108 575 Y
AD40-14.3-2 EN 16983 Group 2 14mm 0.563 1.570 0.079 0.120 1080 Y
AD31.5-16.3-0.8 EN 16983 Group 1 C 16mm 0.642 1.240 0.031 0.073 155 N
AD31.5-16.3-1.25 EN 16983 Group 2 B 16mm 0.642 1.240 0.049 0.085 432 Y
AD31.5-16.3-1.5 EN 16983 Group 2 16mm 0.642 1.240 0.059 0.094 729 Y
AD31.5-16.3-1.75 EN 16983 Group 2 A 16mm 0.642 1.240 0.069 0.096 874 Y
AD31.5-16.3-2 EN 16983 Group 2 16mm 0.642 1.240 0.079 0.108 1390 Y
AD34-16.3-1.5 EN 16983 Group 2 16mm 0.642 1.340 0.059 0.100 712 Y
AD34-16.3-2 EN 16983 Group 2 16mm 0.642 1.340 0.079 0.112 1310 Y
AD40-16.3-1.5 EN 16983 Group 2 16mm 0.642 1.570 0.059 0.110 621 Y
AD40-16.3-2 EN 16983 Group 2 16mm 0.642 1.570 0.079 0.122 1170 Y
AD35.5-18.3-0.9 EN 16983 Group 1 C 18mm 0.720 1.400 0.035 0.081 188 N
ABV-Icon-Circle