AD10-3.2-0.3
Min: 0.126
Max: 0.131
Min: 0.388
Max: 0.394
Min: 0.010
Max: 0.013
Min: 0.024
Max: 0.030
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 3mm |
| ID Min | 0.126 |
| ID Max | 0.131 |
| OD Min | 0.388 |
| OD Max | 0.394 |
| THK Min | 0.010 |
| THK Max | 0.013 |
| THK Nom | 0.012 |
| OH Min | 0.024 |
| OH Max | 0.030 |
| OH Nom | 0.026 |
| Load @ 25% Deflection | 12 |
| Load @ 50% Deflection | 18 |
| Load @ 75% Deflection | 22 |
| Load @ 100% Deflection | 24 |
| APW (Each in Lbs) | 0.00037 |
| APW (Each in Kg) | 0.00017 |
AD10-3.2-0.3
Min: 3.200
Max: 3.320
Min: 9.850
Max: 10.000
Min: 0.240
Max: 0.320
Min: 0.600
Max: 0.750
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 3mm |
| ID Min | 3.200 |
| ID Max | 3.320 |
| OD Min | 9.850 |
| OD Max | 10.000 |
| THK Min | 0.240 |
| THK Max | 0.320 |
| THK Nom | 0.300 |
| OH Min | 0.600 |
| OH Max | 0.750 |
| OH Nom | 0.650 |
| Load @ 25% Deflection | 53 |
| Load @ 50% Deflection | 80 |
| Load @ 75% Deflection | 98 |
| Load @ 100% Deflection | 107 |
| APW (Each in Lbs) | 0.00037 |
| APW (Each in Kg) | 0.00017 |


