AD10-4.2-0.5
Min: 0.165
Max: 0.170
Min: 0.388
Max: 0.394
Min: 0.018
Max: 0.021
Min: 0.028
Max: 0.033
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 4mm |
| ID Min | 0.165 |
| ID Max | 0.170 |
| OD Min | 0.388 |
| OD Max | 0.394 |
| THK Min | 0.018 |
| THK Max | 0.021 |
| THK Nom | 0.020 |
| OH Min | 0.028 |
| OH Max | 0.033 |
| OH Nom | 0.030 |
| Load @ 25% Deflection | 25 |
| Load @ 50% Deflection | 47 |
| Load @ 75% Deflection | 66 |
| Load @ 100% Deflection | 85 |
| APW (Each in Lbs) | 0.00057 |
| APW (Each in Kg) | 0.00026 |
AD10-4.2-0.5
Min: 4.200
Max: 4.320
Min: 9.850
Max: 10.000
Min: 0.440
Max: 0.520
Min: 0.700
Max: 0.850
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 4mm |
| ID Min | 4.200 |
| ID Max | 4.320 |
| OD Min | 9.850 |
| OD Max | 10.000 |
| THK Min | 0.440 |
| THK Max | 0.520 |
| THK Nom | 0.500 |
| OH Min | 0.700 |
| OH Max | 0.850 |
| OH Nom | 0.750 |
| Load @ 25% Deflection | 111 |
| Load @ 50% Deflection | 209 |
| Load @ 75% Deflection | 294 |
| Load @ 100% Deflection | 378 |
| APW (Each in Lbs) | 0.00057 |
| APW (Each in Kg) | 0.00026 |


