AD100-41-4
Min: 1.610
Max: 1.624
Min: 3.923
Max: 3.940
Min: 0.151
Max: 0.159
Min: 0.278
Max: 0.295
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 40mm |
| ID Min | 1.610 |
| ID Max | 1.624 |
| OD Min | 3.923 |
| OD Max | 3.940 |
| THK Min | 0.151 |
| THK Max | 0.159 |
| THK Nom | 0.157 |
| OH Min | 0.278 |
| OH Max | 0.295 |
| OH Nom | 0.283 |
| Load @ 25% Deflection | 1970 |
| Load @ 50% Deflection | 3440 |
| Load @ 75% Deflection | 4570 |
| Load @ 100% Deflection | 5540 |
| APW (Each in Lbs) | 0.45173 |
| APW (Each in Kg) | 0.2049 |
AD100-41-4
Min: 41.000
Max: 41.250
Min: 99.650
Max: 100.000
Min: 3.850
Max: 4.050
Min: 7.050
Max: 7.500
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 40mm |
| ID Min | 41.000 |
| ID Max | 41.250 |
| OD Min | 99.650 |
| OD Max | 100.000 |
| THK Min | 3.850 |
| THK Max | 4.050 |
| THK Nom | 4.000 |
| OH Min | 7.050 |
| OH Max | 7.500 |
| OH Nom | 7.200 |
| Load @ 25% Deflection | 8763 |
| Load @ 50% Deflection | 15302 |
| Load @ 75% Deflection | 20328 |
| Load @ 100% Deflection | 24643 |
| APW (Each in Lbs) | 0.45173 |
| APW (Each in Kg) | 0.2049 |


