AD100-41-5
Min: 1.610
Max: 1.624
Min: 3.923
Max: 3.940
Min: 0.191
Max: 0.199
Min: 0.299
Max: 0.317
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 40mm |
| ID Min | 1.610 |
| ID Max | 1.624 |
| OD Min | 3.923 |
| OD Max | 3.940 |
| THK Min | 0.191 |
| THK Max | 0.199 |
| THK Nom | 0.197 |
| OH Min | 0.299 |
| OH Max | 0.317 |
| OH Nom | 0.305 |
| Load @ 25% Deflection | 2790 |
| Load @ 50% Deflection | 5180 |
| Load @ 75% Deflection | 7300 |
| Load @ 100% Deflection | 9300 |
| APW (Each in Lbs) | 0.56682 |
| APW (Each in Kg) | 0.25711 |
AD100-41-5
Min: 41.000
Max: 41.250
Min: 99.650
Max: 100.000
Min: 4.850
Max: 5.050
Min: 7.600
Max: 8.050
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 40mm |
| ID Min | 41.000 |
| ID Max | 41.250 |
| OD Min | 99.650 |
| OD Max | 100.000 |
| THK Min | 4.850 |
| THK Max | 5.050 |
| THK Nom | 5.000 |
| OH Min | 7.600 |
| OH Max | 8.050 |
| OH Nom | 7.750 |
| Load @ 25% Deflection | 12411 |
| Load @ 50% Deflection | 23042 |
| Load @ 75% Deflection | 32472 |
| Load @ 100% Deflection | 41368 |
| APW (Each in Lbs) | 0.56682 |
| APW (Each in Kg) | 0.25711 |


