AD100-51-2.7
Min: 2.010
Max: 2.020
Min: 3.923
Max: 3.940
Min: 0.101
Max: 0.108
Min: 0.240
Max: 0.252
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | C |
| Bolt Size | 50mm |
| ID Min | 2.010 |
| ID Max | 2.020 |
| OD Min | 3.923 |
| OD Max | 3.940 |
| THK Min | 0.101 |
| THK Max | 0.108 |
| THK Nom | 0.106 |
| OH Min | 0.240 |
| OH Max | 0.252 |
| OH Nom | 0.244 |
| Load @ 25% Deflection | 1080 |
| Load @ 50% Deflection | 1670 |
| Load @ 75% Deflection | 1940 |
| Load @ 100% Deflection | 2050 |
| APW (Each in Lbs) | 0.27084 |
| APW (Each in Kg) | 0.12285 |
AD100-51-2.7
Min: 51.000
Max: 51.300
Min: 99.650
Max: 100.000
Min: 2.580
Max: 2.740
Min: 6.100
Max: 6.400
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | C |
| Bolt Size | 50mm |
| ID Min | 51.000 |
| ID Max | 51.300 |
| OD Min | 99.650 |
| OD Max | 100.000 |
| THK Min | 2.580 |
| THK Max | 2.740 |
| THK Nom | 2.700 |
| OH Min | 6.100 |
| OH Max | 6.400 |
| OH Nom | 6.200 |
| Load @ 25% Deflection | 4804 |
| Load @ 50% Deflection | 7429 |
| Load @ 75% Deflection | 8630 |
| Load @ 100% Deflection | 9119 |
| APW (Each in Lbs) | 0.27084 |
| APW (Each in Kg) | 0.12285 |


