AD112-57-3
Min: 2.240
Max: 2.256
Min: 4.396
Max: 4.410
Min: 0.113
Max: 0.120
Min: 0.268
Max: 0.280
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | C |
| Bolt Size | 55mm |
| ID Min | 2.240 |
| ID Max | 2.256 |
| OD Min | 4.396 |
| OD Max | 4.410 |
| THK Min | 0.113 |
| THK Max | 0.120 |
| THK Nom | 0.118 |
| OH Min | 0.268 |
| OH Max | 0.280 |
| OH Nom | 0.272 |
| Load @ 25% Deflection | 1320 |
| Load @ 50% Deflection | 2040 |
| Load @ 75% Deflection | 2370 |
| Load @ 100% Deflection | 2500 |
| APW (Each in Lbs) | 0.37887 |
| APW (Each in Kg) | 0.17186 |
AD112-57-3
Min: 57.000
Max: 57.300
Min: 111.650
Max: 112.000
Min: 2.880
Max: 3.040
Min: 6.800
Max: 7.100
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | C |
| Bolt Size | 55mm |
| ID Min | 57.000 |
| ID Max | 57.300 |
| OD Min | 111.650 |
| OD Max | 112.000 |
| THK Min | 2.880 |
| THK Max | 3.040 |
| THK Nom | 3.000 |
| OH Min | 6.800 |
| OH Max | 7.100 |
| OH Nom | 6.900 |
| Load @ 25% Deflection | 5872 |
| Load @ 50% Deflection | 9074 |
| Load @ 75% Deflection | 10542 |
| Load @ 100% Deflection | 11121 |
| APW (Each in Lbs) | 0.37887 |
| APW (Each in Kg) | 0.17186 |


