AD112-57-4
Min: 2.240
Max: 2.256
Min: 4.396
Max: 4.410
Min: 0.151
Max: 0.159
Min: 0.278
Max: 0.295
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | B |
| Bolt Size | 55mm |
| ID Min | 2.240 |
| ID Max | 2.256 |
| OD Min | 4.396 |
| OD Max | 4.410 |
| THK Min | 0.151 |
| THK Max | 0.159 |
| THK Nom | 0.157 |
| OH Min | 0.278 |
| OH Max | 0.295 |
| OH Nom | 0.283 |
| Load @ 25% Deflection | 1720 |
| Load @ 50% Deflection | 3010 |
| Load @ 75% Deflection | 4010 |
| Load @ 100% Deflection | 4860 |
| APW (Each in Lbs) | 0.50409 |
| APW (Each in Kg) | 0.22866 |
AD112-57-4
Min: 57.000
Max: 57.300
Min: 111.650
Max: 112.000
Min: 3.850
Max: 4.050
Min: 7.050
Max: 7.500
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | B |
| Bolt Size | 55mm |
| ID Min | 57.000 |
| ID Max | 57.300 |
| OD Min | 111.650 |
| OD Max | 112.000 |
| THK Min | 3.850 |
| THK Max | 4.050 |
| THK Nom | 4.000 |
| OH Min | 7.050 |
| OH Max | 7.500 |
| OH Nom | 7.200 |
| Load @ 25% Deflection | 7651 |
| Load @ 50% Deflection | 13389 |
| Load @ 75% Deflection | 17837 |
| Load @ 100% Deflection | 21618 |
| APW (Each in Lbs) | 0.50409 |
| APW (Each in Kg) | 0.22866 |


