AD112-57-6
Min: 2.240
Max: 2.256
Min: 4.396
Max: 4.410
Min: 0.232
Max: 0.240
Min: 0.329
Max: 0.346
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | A |
| Bolt Size | 55mm |
| ID Min | 2.240 |
| ID Max | 2.256 |
| OD Min | 4.396 |
| OD Max | 4.410 |
| THK Min | 0.232 |
| THK Max | 0.240 |
| THK Nom | 0.236 |
| OH Min | 0.329 |
| OH Max | 0.346 |
| OH Nom | 0.335 |
| Load @ 25% Deflection | 3570 |
| Load @ 50% Deflection | 6820 |
| Load @ 75% Deflection | 9870 |
| Load @ 100% Deflection | 12800 |
| APW (Each in Lbs) | 0.75775 |
| APW (Each in Kg) | 0.34371 |
AD112-57-6
Min: 57.000
Max: 57.300
Min: 111.650
Max: 112.000
Min: 5.850
Max: 6.050
Min: 8.350
Max: 8.800
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | A |
| Bolt Size | 55mm |
| ID Min | 57.000 |
| ID Max | 57.300 |
| OD Min | 111.650 |
| OD Max | 112.000 |
| THK Min | 5.850 |
| THK Max | 6.050 |
| THK Nom | 6.000 |
| OH Min | 8.350 |
| OH Max | 8.800 |
| OH Nom | 8.500 |
| Load @ 25% Deflection | 15880 |
| Load @ 50% Deflection | 30337 |
| Load @ 75% Deflection | 43904 |
| Load @ 100% Deflection | 56937 |
| APW (Each in Lbs) | 0.75775 |
| APW (Each in Kg) | 0.34371 |


