AD12-4.2-0.6
Min: 0.165
Max: 0.170
Min: 0.465
Max: 0.472
Min: 0.022
Max: 0.025
Min: 0.037
Max: 0.043
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 4mm |
| ID Min | 0.165 |
| ID Max | 0.170 |
| OD Min | 0.465 |
| OD Max | 0.472 |
| THK Min | 0.022 |
| THK Max | 0.025 |
| THK Nom | 0.024 |
| OH Min | 0.037 |
| OH Max | 0.043 |
| OH Nom | 0.039 |
| Load @ 25% Deflection | 51 |
| Load @ 50% Deflection | 91 |
| Load @ 75% Deflection | 126 |
| Load @ 100% Deflection | 157 |
| APW (Each in Lbs) | 0.00104 |
| APW (Each in Kg) | 0.00047 |
AD12-4.2-0.6
Min: 4.200
Max: 4.320
Min: 11.820
Max: 12.000
Min: 0.540
Max: 0.620
Min: 0.950
Max: 1.100
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 4mm |
| ID Min | 4.200 |
| ID Max | 4.320 |
| OD Min | 11.820 |
| OD Max | 12.000 |
| THK Min | 0.540 |
| THK Max | 0.620 |
| THK Nom | 0.600 |
| OH Min | 0.950 |
| OH Max | 1.100 |
| OH Nom | 1.000 |
| Load @ 25% Deflection | 227 |
| Load @ 50% Deflection | 405 |
| Load @ 75% Deflection | 560 |
| Load @ 100% Deflection | 698 |
| APW (Each in Lbs) | 0.00104 |
| APW (Each in Kg) | 0.00047 |


