AD12.5-6.2-0.5
Min: 0.244
Max: 0.250
Min: 0.485
Max: 0.492
Min: 0.018
Max: 0.021
Min: 0.031
Max: 0.037
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | B |
| Bolt Size | 6mm |
| ID Min | 0.244 |
| ID Max | 0.250 |
| OD Min | 0.485 |
| OD Max | 0.492 |
| THK Min | 0.018 |
| THK Max | 0.021 |
| THK Nom | 0.020 |
| OH Min | 0.031 |
| OH Max | 0.037 |
| OH Nom | 0.033 |
| Load @ 25% Deflection | 27 |
| Load @ 50% Deflection | 49 |
| Load @ 75% Deflection | 66 |
| Load @ 100% Deflection | 82 |
| APW (Each in Lbs) | 0.00081 |
| APW (Each in Kg) | 0.00037 |
AD12.5-6.2-0.5
Min: 6.200
Max: 6.350
Min: 12.320
Max: 12.500
Min: 0.440
Max: 0.520
Min: 0.800
Max: 0.950
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | B |
| Bolt Size | 6mm |
| ID Min | 6.200 |
| ID Max | 6.350 |
| OD Min | 12.320 |
| OD Max | 12.500 |
| THK Min | 0.440 |
| THK Max | 0.520 |
| THK Nom | 0.500 |
| OH Min | 0.800 |
| OH Max | 0.950 |
| OH Nom | 0.850 |
| Load @ 25% Deflection | 120 |
| Load @ 50% Deflection | 218 |
| Load @ 75% Deflection | 294 |
| Load @ 100% Deflection | 365 |
| APW (Each in Lbs) | 0.00081 |
| APW (Each in Kg) | 0.00037 |


