AD16-8.2-0.7
Min: 0.323
Max: 0.329
Min: 0.623
Max: 0.630
Min: 0.025
Max: 0.029
Min: 0.043
Max: 0.049
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 8mm |
| ID Min | 0.323 |
| ID Max | 0.329 |
| OD Min | 0.623 |
| OD Max | 0.630 |
| THK Min | 0.025 |
| THK Max | 0.029 |
| THK Nom | 0.028 |
| OH Min | 0.043 |
| OH Max | 0.049 |
| OH Nom | 0.045 |
| Load @ 25% Deflection | 57 |
| Load @ 50% Deflection | 104 |
| Load @ 75% Deflection | 144 |
| Load @ 100% Deflection | 180 |
| APW (Each in Lbs) | 0.00182 |
| APW (Each in Kg) | 0.00083 |
AD16-8.2-0.7
Min: 8.200
Max: 8.350
Min: 15.820
Max: 16.000
Min: 0.610
Max: 0.730
Min: 1.100
Max: 1.250
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 8mm |
| ID Min | 8.200 |
| ID Max | 8.350 |
| OD Min | 15.820 |
| OD Max | 16.000 |
| THK Min | 0.610 |
| THK Max | 0.730 |
| THK Nom | 0.700 |
| OH Min | 1.100 |
| OH Max | 1.250 |
| OH Nom | 1.150 |
| Load @ 25% Deflection | 254 |
| Load @ 50% Deflection | 463 |
| Load @ 75% Deflection | 641 |
| Load @ 100% Deflection | 801 |
| APW (Each in Lbs) | 0.00182 |
| APW (Each in Kg) | 0.00083 |


