AD16-8.2-0.8
Min: 0.323
Max: 0.329
Min: 0.623
Max: 0.630
Min: 0.028
Max: 0.032
Min: 0.045
Max: 0.051
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 8mm |
| ID Min | 0.323 |
| ID Max | 0.329 |
| OD Min | 0.623 |
| OD Max | 0.630 |
| THK Min | 0.028 |
| THK Max | 0.032 |
| THK Nom | 0.031 |
| OH Min | 0.045 |
| OH Max | 0.051 |
| OH Nom | 0.047 |
| Load @ 25% Deflection | 70 |
| Load @ 50% Deflection | 131 |
| Load @ 75% Deflection | 186 |
| Load @ 100% Deflection | 239 |
| APW (Each in Lbs) | 0.00202 |
| APW (Each in Kg) | 0.00092 |
AD16-8.2-0.8
Min: 8.200
Max: 8.350
Min: 15.820
Max: 16.000
Min: 0.710
Max: 0.830
Min: 1.150
Max: 1.300
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 8mm |
| ID Min | 8.200 |
| ID Max | 8.350 |
| OD Min | 15.820 |
| OD Max | 16.000 |
| THK Min | 0.710 |
| THK Max | 0.830 |
| THK Nom | 0.800 |
| OH Min | 1.150 |
| OH Max | 1.300 |
| OH Nom | 1.200 |
| Load @ 25% Deflection | 311 |
| Load @ 50% Deflection | 583 |
| Load @ 75% Deflection | 827 |
| Load @ 100% Deflection | 1063 |
| APW (Each in Lbs) | 0.00202 |
| APW (Each in Kg) | 0.00092 |


