AD18-8.2-1
Min: 0.323
Max: 0.329
Min: 0.702
Max: 0.709
Min: 0.036
Max: 0.040
Min: 0.053
Max: 0.059
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 8mm |
| ID Min | 0.323 |
| ID Max | 0.329 |
| OD Min | 0.702 |
| OD Max | 0.709 |
| THK Min | 0.036 |
| THK Max | 0.040 |
| THK Nom | 0.039 |
| OH Min | 0.053 |
| OH Max | 0.059 |
| OH Nom | 0.055 |
| Load @ 25% Deflection | 96 |
| Load @ 50% Deflection | 184 |
| Load @ 75% Deflection | 267 |
| Load @ 100% Deflection | 347 |
| APW (Each in Lbs) | 0.00346 |
| APW (Each in Kg) | 0.00157 |
AD18-8.2-1
Min: 8.200
Max: 8.350
Min: 17.820
Max: 18.000
Min: 0.910
Max: 1.030
Min: 1.350
Max: 1.500
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 8mm |
| ID Min | 8.200 |
| ID Max | 8.350 |
| OD Min | 17.820 |
| OD Max | 18.000 |
| THK Min | 0.910 |
| THK Max | 1.030 |
| THK Nom | 1.000 |
| OH Min | 1.350 |
| OH Max | 1.500 |
| OH Nom | 1.400 |
| Load @ 25% Deflection | 427 |
| Load @ 50% Deflection | 818 |
| Load @ 75% Deflection | 1188 |
| Load @ 100% Deflection | 1544 |
| APW (Each in Lbs) | 0.00346 |
| APW (Each in Kg) | 0.00157 |


