AD18-9.2-0.7
Min: 0.362
Max: 0.368
Min: 0.702
Max: 0.709
Min: 0.025
Max: 0.029
Min: 0.045
Max: 0.051
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | B |
| Bolt Size | 9mm |
| ID Min | 0.362 |
| ID Max | 0.368 |
| OD Min | 0.702 |
| OD Max | 0.709 |
| THK Min | 0.025 |
| THK Max | 0.029 |
| THK Nom | 0.028 |
| OH Min | 0.045 |
| OH Max | 0.051 |
| OH Nom | 0.047 |
| Load @ 25% Deflection | 53 |
| Load @ 50% Deflection | 94 |
| Load @ 75% Deflection | 128 |
| Load @ 100% Deflection | 158 |
| APW (Each in Lbs) | 0.00232 |
| APW (Each in Kg) | 0.00105 |
AD18-9.2-0.7
Min: 9.200
Max: 9.350
Min: 17.820
Max: 18.000
Min: 0.610
Max: 0.730
Min: 1.150
Max: 1.300
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | B |
| Bolt Size | 9mm |
| ID Min | 9.200 |
| ID Max | 9.350 |
| OD Min | 17.820 |
| OD Max | 18.000 |
| THK Min | 0.610 |
| THK Max | 0.730 |
| THK Nom | 0.700 |
| OH Min | 1.150 |
| OH Max | 1.300 |
| OH Nom | 1.200 |
| Load @ 25% Deflection | 236 |
| Load @ 50% Deflection | 418 |
| Load @ 75% Deflection | 569 |
| Load @ 100% Deflection | 703 |
| APW (Each in Lbs) | 0.00232 |
| APW (Each in Kg) | 0.00105 |


