AD200-102-7.5
Min: 4.020
Max: 4.030
Min: 7.856
Max: 7.870
Min: 0.291
Max: 0.299
Min: 0.524
Max: 0.547
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 3 |
| Series | B |
| Bolt Size | 100mm |
| ID Min | 4.020 |
| ID Max | 4.030 |
| OD Min | 7.856 |
| OD Max | 7.870 |
| THK Min | 0.291 |
| THK Max | 0.299 |
| THK Nom | 0.295 |
| OH Min | 0.524 |
| OH Max | 0.547 |
| OH Nom | 0.535 |
| Load @ 25% Deflection | 7050 |
| Load @ 50% Deflection | 12600 |
| Load @ 75% Deflection | 17200 |
| Load @ 100% Deflection | 21400 |
| APW (Each in Lbs) | 3.00466 |
| APW (Each in Kg) | 1.36291 |
AD200-102-7.5
Min: 102.000
Max: 102.350
Min: 199.540
Max: 200.000
Min: 7.400
Max: 7.600
Min: 13.300
Max: 13.900
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 3 |
| Series | B |
| Bolt Size | 100mm |
| ID Min | 102.000 |
| ID Max | 102.350 |
| OD Min | 199.540 |
| OD Max | 200.000 |
| THK Min | 7.400 |
| THK Max | 7.600 |
| THK Nom | 7.500 |
| OH Min | 13.300 |
| OH Max | 13.900 |
| OH Nom | 13.600 |
| Load @ 25% Deflection | 31360 |
| Load @ 50% Deflection | 56048 |
| Load @ 75% Deflection | 76509 |
| Load @ 100% Deflection | 95192 |
| APW (Each in Lbs) | 3.00466 |
| APW (Each in Kg) | 1.36291 |


