AD200-92-13.05
Min: 92.000
Max: 92.350
Min: 199.540
Max: 200.000
Min: 12.950
Max: 13.150
Min: 17.800
Max: 18.400
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 3 |
| Series | |
| Bolt Size | 90mm |
| ID Min | 92.000 |
| ID Max | 92.350 |
| OD Min | 199.540 |
| OD Max | 200.000 |
| THK Min | 12.950 |
| THK Max | 13.150 |
| THK Nom | 13.050 |
| OH Min | 17.800 |
| OH Max | 18.400 |
| OH Nom | 18.100 |
| Load @ 25% Deflection | 93413 |
| Load @ 50% Deflection | 182377 |
| Load @ 75% Deflection | 268228 |
| Load @ 100% Deflection | 353189 |
| APW (Each in Lbs) | 5.60646 |
| APW (Each in Kg) | 2.54309 |


