AD23-10.2-1.25
Min: 0.402
Max: 0.409
Min: 0.897
Max: 0.906
Min: 0.044
Max: 0.051
Min: 0.072
Max: 0.081
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 10mm |
| ID Min | 0.402 |
| ID Max | 0.409 |
| OD Min | 0.897 |
| OD Max | 0.906 |
| THK Min | 0.044 |
| THK Max | 0.051 |
| THK Nom | 0.049 |
| OH Min | 0.072 |
| OH Max | 0.081 |
| OH Nom | 0.075 |
| Load @ 25% Deflection | 196 |
| Load @ 50% Deflection | 367 |
| Load @ 75% Deflection | 521 |
| Load @ 100% Deflection | 667 |
| APW (Each in Lbs) | 0.00719 |
| APW (Each in Kg) | 0.00326 |
AD23-10.2-1.25
Min: 10.200
Max: 10.380
Min: 22.790
Max: 23.000
Min: 1.130
Max: 1.290
Min: 1.820
Max: 2.050
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 10mm |
| ID Min | 10.200 |
| ID Max | 10.380 |
| OD Min | 22.790 |
| OD Max | 23.000 |
| THK Min | 1.130 |
| THK Max | 1.290 |
| THK Nom | 1.250 |
| OH Min | 1.820 |
| OH Max | 2.050 |
| OH Nom | 1.900 |
| Load @ 25% Deflection | 872 |
| Load @ 50% Deflection | 1632 |
| Load @ 75% Deflection | 2318 |
| Load @ 100% Deflection | 2967 |
| APW (Each in Lbs) | 0.00719 |
| APW (Each in Kg) | 0.00326 |


