AD25-10.2-1
Min: 0.402
Max: 0.409
Min: 0.976
Max: 0.984
Min: 0.036
Max: 0.040
Min: 0.067
Max: 0.073
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 10mm |
| ID Min | 0.402 |
| ID Max | 0.409 |
| OD Min | 0.976 |
| OD Max | 0.984 |
| THK Min | 0.036 |
| THK Max | 0.040 |
| THK Nom | 0.039 |
| OH Min | 0.067 |
| OH Max | 0.073 |
| OH Nom | 0.069 |
| Load @ 25% Deflection | 111 |
| Load @ 50% Deflection | 196 |
| Load @ 75% Deflection | 265 |
| Load @ 100% Deflection | 324 |
| APW (Each in Lbs) | 0.007 |
| APW (Each in Kg) | 0.00318 |
AD25-10.2-1
Min: 10.200
Max: 10.380
Min: 24.790
Max: 25.000
Min: 0.910
Max: 1.030
Min: 1.700
Max: 1.850
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 10mm |
| ID Min | 10.200 |
| ID Max | 10.380 |
| OD Min | 24.790 |
| OD Max | 25.000 |
| THK Min | 0.910 |
| THK Max | 1.030 |
| THK Nom | 1.000 |
| OH Min | 1.700 |
| OH Max | 1.850 |
| OH Nom | 1.750 |
| Load @ 25% Deflection | 494 |
| Load @ 50% Deflection | 872 |
| Load @ 75% Deflection | 1179 |
| Load @ 100% Deflection | 1441 |
| APW (Each in Lbs) | 0.007 |
| APW (Each in Kg) | 0.00318 |


