AD25-12.2-1
Min: 0.480
Max: 0.487
Min: 0.976
Max: 0.984
Min: 0.036
Max: 0.040
Min: 0.069
Max: 0.075
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 12mm |
| ID Min | 0.480 |
| ID Max | 0.487 |
| OD Min | 0.976 |
| OD Max | 0.984 |
| THK Min | 0.036 |
| THK Max | 0.040 |
| THK Nom | 0.039 |
| OH Min | 0.069 |
| OH Max | 0.075 |
| OH Nom | 0.071 |
| Load @ 25% Deflection | 132 |
| Load @ 50% Deflection | 230 |
| Load @ 75% Deflection | 307 |
| Load @ 100% Deflection | 372 |
| APW (Each in Lbs) | 0.0064 |
| APW (Each in Kg) | 0.0029 |
AD25-12.2-1
Min: 12.200
Max: 12.380
Min: 24.790
Max: 25.000
Min: 0.910
Max: 1.030
Min: 1.750
Max: 1.900
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 12mm |
| ID Min | 12.200 |
| ID Max | 12.380 |
| OD Min | 24.790 |
| OD Max | 25.000 |
| THK Min | 0.910 |
| THK Max | 1.030 |
| THK Nom | 1.000 |
| OH Min | 1.750 |
| OH Max | 1.900 |
| OH Nom | 1.800 |
| Load @ 25% Deflection | 587 |
| Load @ 50% Deflection | 1023 |
| Load @ 75% Deflection | 1366 |
| Load @ 100% Deflection | 1655 |
| APW (Each in Lbs) | 0.0064 |
| APW (Each in Kg) | 0.0029 |


