AD28-10.2-0.8
Min: 0.402
Max: 0.409
Min: 1.094
Max: 1.100
Min: 0.028
Max: 0.032
Min: 0.067
Max: 0.073
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 10mm |
| ID Min | 0.402 |
| ID Max | 0.409 |
| OD Min | 1.094 |
| OD Max | 1.100 |
| THK Min | 0.028 |
| THK Max | 0.032 |
| THK Nom | 0.031 |
| OH Min | 0.067 |
| OH Max | 0.073 |
| OH Nom | 0.069 |
| Load @ 25% Deflection | 79 |
| Load @ 50% Deflection | 125 |
| Load @ 75% Deflection | 149 |
| Load @ 100% Deflection | 163 |
| APW (Each in Lbs) | 0.00723 |
| APW (Each in Kg) | 0.00328 |
AD28-10.2-0.8
Min: 10.200
Max: 10.380
Min: 27.790
Max: 28.000
Min: 0.710
Max: 0.830
Min: 1.700
Max: 1.850
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 10mm |
| ID Min | 10.200 |
| ID Max | 10.380 |
| OD Min | 27.790 |
| OD Max | 28.000 |
| THK Min | 0.710 |
| THK Max | 0.830 |
| THK Nom | 0.800 |
| OH Min | 1.700 |
| OH Max | 1.850 |
| OH Nom | 1.750 |
| Load @ 25% Deflection | 351 |
| Load @ 50% Deflection | 556 |
| Load @ 75% Deflection | 663 |
| Load @ 100% Deflection | 725 |
| APW (Each in Lbs) | 0.00723 |
| APW (Each in Kg) | 0.00328 |


