AD40-16.3-2
Min: 0.642
Max: 0.649
Min: 1.565
Max: 1.570
Min: 0.074
Max: 0.081
Min: 0.119
Max: 0.128
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 16mm |
| ID Min | 0.642 |
| ID Max | 0.649 |
| OD Min | 1.565 |
| OD Max | 1.570 |
| THK Min | 0.074 |
| THK Max | 0.081 |
| THK Nom | 0.079 |
| OH Min | 0.119 |
| OH Max | 0.128 |
| OH Nom | 0.122 |
| Load @ 25% Deflection | 445 |
| Load @ 50% Deflection | 827 |
| Load @ 75% Deflection | 1170 |
| Load @ 100% Deflection | 1490 |
| APW (Each in Lbs) | 0.03608 |
| APW (Each in Kg) | 0.01637 |
AD40-16.3-2
Min: 16.300
Max: 16.480
Min: 39.750
Max: 40.000
Min: 1.880
Max: 2.040
Min: 3.020
Max: 3.250
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 16mm |
| ID Min | 16.300 |
| ID Max | 16.480 |
| OD Min | 39.750 |
| OD Max | 40.000 |
| THK Min | 1.880 |
| THK Max | 2.040 |
| THK Nom | 2.000 |
| OH Min | 3.020 |
| OH Max | 3.250 |
| OH Nom | 3.100 |
| Load @ 25% Deflection | 1979 |
| Load @ 50% Deflection | 3679 |
| Load @ 75% Deflection | 5204 |
| Load @ 100% Deflection | 6628 |
| APW (Each in Lbs) | 0.03608 |
| APW (Each in Kg) | 0.01637 |


