AD45-22.4-2.5
Min: 0.882
Max: 0.890
Min: 1.762
Max: 1.770
Min: 0.093
Max: 0.100
Min: 0.134
Max: 0.146
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | A |
| Bolt Size | 22mm |
| ID Min | 0.882 |
| ID Max | 0.890 |
| OD Min | 1.762 |
| OD Max | 1.770 |
| THK Min | 0.093 |
| THK Max | 0.100 |
| THK Nom | 0.098 |
| OH Min | 0.134 |
| OH Max | 0.146 |
| OH Nom | 0.138 |
| Load @ 25% Deflection | 626 |
| Load @ 50% Deflection | 1200 |
| Load @ 75% Deflection | 1740 |
| Load @ 100% Deflection | 2270 |
| APW (Each in Lbs) | 0.05135 |
| APW (Each in Kg) | 0.02329 |
AD45-22.4-2.5
Min: 22.400
Max: 22.610
Min: 44.750
Max: 45.000
Min: 2.380
Max: 2.540
Min: 3.400
Max: 3.700
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | A |
| Bolt Size | 22mm |
| ID Min | 22.400 |
| ID Max | 22.610 |
| OD Min | 44.750 |
| OD Max | 45.000 |
| THK Min | 2.380 |
| THK Max | 2.540 |
| THK Nom | 2.500 |
| OH Min | 3.400 |
| OH Max | 3.700 |
| OH Nom | 3.500 |
| Load @ 25% Deflection | 2785 |
| Load @ 50% Deflection | 5338 |
| Load @ 75% Deflection | 7740 |
| Load @ 100% Deflection | 10097 |
| APW (Each in Lbs) | 0.05135 |
| APW (Each in Kg) | 0.02329 |


