AD50-22.4-2
Min: 0.882
Max: 0.890
Min: 1.959
Max: 1.970
Min: 0.074
Max: 0.081
Min: 0.139
Max: 0.148
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 22mm |
| ID Min | 0.882 |
| ID Max | 0.890 |
| OD Min | 1.959 |
| OD Max | 1.970 |
| THK Min | 0.074 |
| THK Max | 0.081 |
| THK Nom | 0.079 |
| OH Min | 0.139 |
| OH Max | 0.148 |
| OH Nom | 0.142 |
| Load @ 25% Deflection | 507 |
| Load @ 50% Deflection | 886 |
| Load @ 75% Deflection | 1180 |
| Load @ 100% Deflection | 1430 |
| APW (Each in Lbs) | 0.05454 |
| APW (Each in Kg) | 0.02474 |
AD50-22.4-2
Min: 22.400
Max: 22.610
Min: 49.750
Max: 50.000
Min: 1.880
Max: 2.040
Min: 3.520
Max: 3.750
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 22mm |
| ID Min | 22.400 |
| ID Max | 22.610 |
| OD Min | 49.750 |
| OD Max | 50.000 |
| THK Min | 1.880 |
| THK Max | 2.040 |
| THK Nom | 2.000 |
| OH Min | 3.520 |
| OH Max | 3.750 |
| OH Nom | 3.600 |
| Load @ 25% Deflection | 2255 |
| Load @ 50% Deflection | 3941 |
| Load @ 75% Deflection | 5249 |
| Load @ 100% Deflection | 6361 |
| APW (Each in Lbs) | 0.05454 |
| APW (Each in Kg) | 0.02474 |


