AD50-25.4-2
Min: 1.000
Max: 1.008
Min: 1.959
Max: 1.970
Min: 0.074
Max: 0.081
Min: 0.131
Max: 0.140
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | B |
| Bolt Size | 25mm |
| ID Min | 1.000 |
| ID Max | 1.008 |
| OD Min | 1.959 |
| OD Max | 1.970 |
| THK Min | 0.074 |
| THK Max | 0.081 |
| THK Nom | 0.079 |
| OH Min | 0.131 |
| OH Max | 0.140 |
| OH Nom | 0.134 |
| Load @ 25% Deflection | 440 |
| Load @ 50% Deflection | 788 |
| Load @ 75% Deflection | 1070 |
| Load @ 100% Deflection | 1330 |
| APW (Each in Lbs) | 0.05064 |
| APW (Each in Kg) | 0.02297 |
AD50-25.4-2
Min: 25.400
Max: 25.610
Min: 49.750
Max: 50.000
Min: 1.880
Max: 2.040
Min: 3.320
Max: 3.550
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | B |
| Bolt Size | 25mm |
| ID Min | 25.400 |
| ID Max | 25.610 |
| OD Min | 49.750 |
| OD Max | 50.000 |
| THK Min | 1.880 |
| THK Max | 2.040 |
| THK Nom | 2.000 |
| OH Min | 3.320 |
| OH Max | 3.550 |
| OH Nom | 3.400 |
| Load @ 25% Deflection | 1957 |
| Load @ 50% Deflection | 3505 |
| Load @ 75% Deflection | 4760 |
| Load @ 100% Deflection | 5916 |
| APW (Each in Lbs) | 0.05064 |
| APW (Each in Kg) | 0.02297 |


