AD56-28.5-2.5
Min: 1.122
Max: 1.130
Min: 2.193
Max: 2.200
Min: 0.094
Max: 0.100
Min: 0.161
Max: 0.173
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 28mm |
| ID Min | 1.122 |
| ID Max | 1.130 |
| OD Min | 2.193 |
| OD Max | 2.200 |
| THK Min | 0.094 |
| THK Max | 0.100 |
| THK Nom | 0.098 |
| OH Min | 0.161 |
| OH Max | 0.173 |
| OH Nom | 0.165 |
| Load @ 25% Deflection | 818 |
| Load @ 50% Deflection | 1472 |
| Load @ 75% Deflection | 2018 |
| Load @ 100% Deflection | 2510 |
| APW (Each in Lbs) | 0.0788 |
| APW (Each in Kg) | 0.0358 |
AD56-28.5-2.5
Min: 28.500
Max: 28.710
Min: 55.700
Max: 56.000
Min: 2.380
Max: 2.540
Min: 4.100
Max: 4.400
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 28mm |
| ID Min | 28.500 |
| ID Max | 28.710 |
| OD Min | 55.700 |
| OD Max | 56.000 |
| THK Min | 2.380 |
| THK Max | 2.540 |
| THK Nom | 2.500 |
| OH Min | 4.100 |
| OH Max | 4.400 |
| OH Nom | 4.200 |
| Load @ 25% Deflection | 3638 |
| Load @ 50% Deflection | 6550 |
| Load @ 75% Deflection | 8978 |
| Load @ 100% Deflection | 11164 |
| APW (Each in Lbs) | 0.0788 |
| APW (Each in Kg) | 0.0358 |


