AD60-20.5-2
Min: 0.807
Max: 0.815
Min: 2.350
Max: 2.360
Min: 0.074
Max: 0.081
Min: 0.158
Max: 0.167
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 20mm |
| ID Min | 0.807 |
| ID Max | 0.815 |
| OD Min | 2.350 |
| OD Max | 2.360 |
| THK Min | 0.074 |
| THK Max | 0.081 |
| THK Nom | 0.079 |
| OH Min | 0.158 |
| OH Max | 0.167 |
| OH Nom | 0.161 |
| Load @ 25% Deflection | 523 |
| Load @ 50% Deflection | 858 |
| Load @ 75% Deflection | 1070 |
| Load @ 100% Deflection | 1210 |
| APW (Each in Lbs) | 0.08645 |
| APW (Each in Kg) | 0.03921 |
AD60-20.5-2
Min: 20.500
Max: 20.710
Min: 59.700
Max: 60.000
Min: 1.880
Max: 2.040
Min: 4.020
Max: 4.250
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 20mm |
| ID Min | 20.500 |
| ID Max | 20.710 |
| OD Min | 59.700 |
| OD Max | 60.000 |
| THK Min | 1.880 |
| THK Max | 2.040 |
| THK Nom | 2.000 |
| OH Min | 4.020 |
| OH Max | 4.250 |
| OH Nom | 4.100 |
| Load @ 25% Deflection | 2326 |
| Load @ 50% Deflection | 3817 |
| Load @ 75% Deflection | 4760 |
| Load @ 100% Deflection | 5382 |
| APW (Each in Lbs) | 0.08645 |
| APW (Each in Kg) | 0.03921 |


