AD60-25.5-2.5
Min: 1.004
Max: 1.012
Min: 2.350
Max: 2.360
Min: 0.093
Max: 0.100
Min: 0.169
Max: 0.181
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 25mm |
| ID Min | 1.004 |
| ID Max | 1.012 |
| OD Min | 2.350 |
| OD Max | 2.360 |
| THK Min | 0.093 |
| THK Max | 0.100 |
| THK Nom | 0.098 |
| OH Min | 0.169 |
| OH Max | 0.181 |
| OH Nom | 0.173 |
| Load @ 25% Deflection | 778 |
| Load @ 50% Deflection | 1370 |
| Load @ 75% Deflection | 1850 |
| Load @ 100% Deflection | 2260 |
| APW (Each in Lbs) | 0.09947 |
| APW (Each in Kg) | 0.04512 |
AD60-25.5-2.5
Min: 25.500
Max: 25.710
Min: 59.700
Max: 60.000
Min: 2.380
Max: 2.540
Min: 4.300
Max: 4.600
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 25mm |
| ID Min | 25.500 |
| ID Max | 25.710 |
| OD Min | 59.700 |
| OD Max | 60.000 |
| THK Min | 2.380 |
| THK Max | 2.540 |
| THK Nom | 2.500 |
| OH Min | 4.300 |
| OH Max | 4.600 |
| OH Nom | 4.400 |
| Load @ 25% Deflection | 3461 |
| Load @ 50% Deflection | 6094 |
| Load @ 75% Deflection | 8229 |
| Load @ 100% Deflection | 10053 |
| APW (Each in Lbs) | 0.09947 |
| APW (Each in Kg) | 0.04512 |


