AD70-30.5-2.5
Min: 1.201
Max: 1.211
Min: 2.744
Max: 2.760
Min: 0.093
Max: 0.100
Min: 0.189
Max: 0.201
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 30mm |
| ID Min | 1.201 |
| ID Max | 1.211 |
| OD Min | 2.744 |
| OD Max | 2.760 |
| THK Min | 0.093 |
| THK Max | 0.100 |
| THK Nom | 0.098 |
| OH Min | 0.189 |
| OH Max | 0.201 |
| OH Nom | 0.193 |
| Load @ 25% Deflection | 848 |
| Load @ 50% Deflection | 1420 |
| Load @ 75% Deflection | 1810 |
| Load @ 100% Deflection | 2110 |
| APW (Each in Lbs) | 0.13465 |
| APW (Each in Kg) | 0.06108 |
AD70-30.5-2.5
Min: 30.500
Max: 30.750
Min: 69.700
Max: 70.000
Min: 2.380
Max: 2.540
Min: 4.800
Max: 5.100
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 30mm |
| ID Min | 30.500 |
| ID Max | 30.750 |
| OD Min | 69.700 |
| OD Max | 70.000 |
| THK Min | 2.380 |
| THK Max | 2.540 |
| THK Nom | 2.500 |
| OH Min | 4.800 |
| OH Max | 5.100 |
| OH Nom | 4.900 |
| Load @ 25% Deflection | 3772 |
| Load @ 50% Deflection | 6316 |
| Load @ 75% Deflection | 8051 |
| Load @ 100% Deflection | 9386 |
| APW (Each in Lbs) | 0.13465 |
| APW (Each in Kg) | 0.06108 |


