AD70-35.5-4
Min: 1.398
Max: 1.407
Min: 2.744
Max: 2.760
Min: 0.151
Max: 0.159
Min: 0.222
Max: 0.240
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 35mm |
| ID Min | 1.398 |
| ID Max | 1.407 |
| OD Min | 2.744 |
| OD Max | 2.760 |
| THK Min | 0.151 |
| THK Max | 0.159 |
| THK Nom | 0.157 |
| OH Min | 0.222 |
| OH Max | 0.240 |
| OH Nom | 0.228 |
| Load @ 25% Deflection | 1980 |
| Load @ 50% Deflection | 3750 |
| Load @ 75% Deflection | 5400 |
| Load @ 100% Deflection | 6980 |
| APW (Each in Lbs) | 0.19783 |
| APW (Each in Kg) | 0.08974 |
AD70-35.5-4
Min: 35.500
Max: 35.750
Min: 69.700
Max: 70.000
Min: 3.850
Max: 4.050
Min: 5.650
Max: 6.100
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 35mm |
| ID Min | 35.500 |
| ID Max | 35.750 |
| OD Min | 69.700 |
| OD Max | 70.000 |
| THK Min | 3.850 |
| THK Max | 4.050 |
| THK Nom | 4.000 |
| OH Min | 5.650 |
| OH Max | 6.100 |
| OH Nom | 5.800 |
| Load @ 25% Deflection | 8807 |
| Load @ 50% Deflection | 16681 |
| Load @ 75% Deflection | 24020 |
| Load @ 100% Deflection | 31049 |
| APW (Each in Lbs) | 0.19783 |
| APW (Each in Kg) | 0.08974 |


