AD70-40.5-4
Min: 1.595
Max: 1.604
Min: 2.744
Max: 2.760
Min: 0.151
Max: 0.159
Min: 0.215
Max: 0.232
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 40mm |
| ID Min | 1.595 |
| ID Max | 1.604 |
| OD Min | 2.744 |
| OD Max | 2.760 |
| THK Min | 0.151 |
| THK Max | 0.159 |
| THK Nom | 0.157 |
| OH Min | 0.215 |
| OH Max | 0.232 |
| OH Nom | 0.220 |
| Load @ 25% Deflection | 1890 |
| Load @ 50% Deflection | 3630 |
| Load @ 75% Deflection | 5270 |
| Load @ 100% Deflection | 6860 |
| APW (Each in Lbs) | 0.17723 |
| APW (Each in Kg) | 0.08039 |
AD70-40.5-4
Min: 40.500
Max: 40.750
Min: 69.700
Max: 70.000
Min: 3.850
Max: 4.050
Min: 5.450
Max: 5.900
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 40mm |
| ID Min | 40.500 |
| ID Max | 40.750 |
| OD Min | 69.700 |
| OD Max | 70.000 |
| THK Min | 3.850 |
| THK Max | 4.050 |
| THK Nom | 4.000 |
| OH Min | 5.450 |
| OH Max | 5.900 |
| OH Nom | 5.600 |
| Load @ 25% Deflection | 8407 |
| Load @ 50% Deflection | 16147 |
| Load @ 75% Deflection | 23442 |
| Load @ 100% Deflection | 30515 |
| APW (Each in Lbs) | 0.17723 |
| APW (Each in Kg) | 0.08039 |


