AD71-36-2.5
Min: 1.417
Max: 1.427
Min: 2.783
Max: 2.795
Min: 0.094
Max: 0.100
Min: 0.173
Max: 0.185
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | B |
| Bolt Size | 35mm |
| ID Min | 1.417 |
| ID Max | 1.427 |
| OD Min | 2.783 |
| OD Max | 2.795 |
| THK Min | 0.094 |
| THK Max | 0.100 |
| THK Nom | 0.098 |
| OH Min | 0.173 |
| OH Max | 0.185 |
| OH Nom | 0.177 |
| Load @ 25% Deflection | 653 |
| Load @ 50% Deflection | 1140 |
| Load @ 75% Deflection | 1520 |
| Load @ 100% Deflection | 1833 |
| APW (Each in Lbs) | 0.1269 |
| APW (Each in Kg) | 0.0576 |
AD71-36-2.5
Min: 36.000
Max: 36.250
Min: 70.700
Max: 71.000
Min: 2.380
Max: 2.540
Min: 4.400
Max: 4.700
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | B |
| Bolt Size | 35mm |
| ID Min | 36.000 |
| ID Max | 36.250 |
| OD Min | 70.700 |
| OD Max | 71.000 |
| THK Min | 2.380 |
| THK Max | 2.540 |
| THK Nom | 2.500 |
| OH Min | 4.400 |
| OH Max | 4.700 |
| OH Nom | 4.500 |
| Load @ 25% Deflection | 2905 |
| Load @ 50% Deflection | 5071 |
| Load @ 75% Deflection | 6761 |
| Load @ 100% Deflection | 8185 |
| APW (Each in Lbs) | 0.12698 |
| APW (Each in Kg) | 0.0576 |


