AD8-3.2-0.3
Min: 0.126
Max: 0.131
Min: 0.309
Max: 0.315
Min: 0.010
Max: 0.013
Min: 0.020
Max: 0.026
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 3mm |
| ID Min | 0.126 |
| ID Max | 0.131 |
| OD Min | 0.309 |
| OD Max | 0.315 |
| THK Min | 0.010 |
| THK Max | 0.013 |
| THK Nom | 0.012 |
| OH Min | 0.020 |
| OH Max | 0.026 |
| OH Nom | 0.022 |
| Load @ 25% Deflection | 10 |
| Load @ 50% Deflection | 18 |
| Load @ 75% Deflection | 24 |
| Load @ 100% Deflection | 28 |
| APW (Each in Lbs) | 0.00022 |
| APW (Each in Kg) | 0.0001 |
AD8-3.2-0.3
Min: 3.200
Max: 3.320
Min: 7.850
Max: 8.000
Min: 0.240
Max: 0.320
Min: 0.500
Max: 0.650
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 3mm |
| ID Min | 3.200 |
| ID Max | 3.320 |
| OD Min | 7.850 |
| OD Max | 8.000 |
| THK Min | 0.240 |
| THK Max | 0.320 |
| THK Nom | 0.300 |
| OH Min | 0.500 |
| OH Max | 0.650 |
| OH Nom | 0.550 |
| Load @ 25% Deflection | 44 |
| Load @ 50% Deflection | 80 |
| Load @ 75% Deflection | 107 |
| Load @ 100% Deflection | 125 |
| APW (Each in Lbs) | 0.00022 |
| APW (Each in Kg) | 0.0001 |


