AD8-4.2-0.3
Min: 0.165
Max: 0.170
Min: 0.309
Max: 0.315
Min: 0.010
Max: 0.013
Min: 0.020
Max: 0.026
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | B |
| Bolt Size | 4mm |
| ID Min | 0.165 |
| ID Max | 0.170 |
| OD Min | 0.309 |
| OD Max | 0.315 |
| THK Min | 0.010 |
| THK Max | 0.013 |
| THK Nom | 0.012 |
| OH Min | 0.020 |
| OH Max | 0.026 |
| OH Nom | 0.022 |
| Load @ 25% Deflection | 12 |
| Load @ 50% Deflection | 20 |
| Load @ 75% Deflection | 27 |
| Load @ 100% Deflection | 32 |
| APW (Each in Lbs) | 0.00019 |
| APW (Each in Kg) | 0.00009 |
AD8-4.2-0.3
Min: 4.200
Max: 4.320
Min: 7.850
Max: 8.000
Min: 0.240
Max: 0.320
Min: 0.500
Max: 0.650
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | B |
| Bolt Size | 4mm |
| ID Min | 4.200 |
| ID Max | 4.320 |
| OD Min | 7.850 |
| OD Max | 8.000 |
| THK Min | 0.240 |
| THK Max | 0.320 |
| THK Nom | 0.300 |
| OH Min | 0.500 |
| OH Max | 0.650 |
| OH Nom | 0.550 |
| Load @ 25% Deflection | 53 |
| Load @ 50% Deflection | 89 |
| Load @ 75% Deflection | 120 |
| Load @ 100% Deflection | 142 |
| APW (Each in Lbs) | 0.00019 |
| APW (Each in Kg) | 0.00009 |


