AD80-41-4
Min: 1.610
Max: 1.624
Min: 3.138
Max: 3.150
Min: 0.151
Max: 0.159
Min: 0.238
Max: 0.256
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 40mm |
| ID Min | 1.610 |
| ID Max | 1.624 |
| OD Min | 3.138 |
| OD Max | 3.150 |
| THK Min | 0.151 |
| THK Max | 0.159 |
| THK Nom | 0.157 |
| OH Min | 0.238 |
| OH Max | 0.256 |
| OH Nom | 0.244 |
| Load @ 25% Deflection | 1970 |
| Load @ 50% Deflection | 3660 |
| Load @ 75% Deflection | 5160 |
| Load @ 100% Deflection | 6570 |
| APW (Each in Lbs) | 0.25607 |
| APW (Each in Kg) | 0.11615 |
AD80-41-4
Min: 41.000
Max: 41.250
Min: 79.700
Max: 80.000
Min: 3.850
Max: 4.050
Min: 6.050
Max: 6.500
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 40mm |
| ID Min | 41.000 |
| ID Max | 41.250 |
| OD Min | 79.700 |
| OD Max | 80.000 |
| THK Min | 3.850 |
| THK Max | 4.050 |
| THK Nom | 4.000 |
| OH Min | 6.050 |
| OH Max | 6.500 |
| OH Nom | 6.200 |
| Load @ 25% Deflection | 8763 |
| Load @ 50% Deflection | 16280 |
| Load @ 75% Deflection | 22953 |
| Load @ 100% Deflection | 29225 |
| APW (Each in Lbs) | 0.25607 |
| APW (Each in Kg) | 0.11615 |


