AD10-3.2-0.5
Min: 0.126
Max: 0.131
Min: 0.388
Max: 0.394
Min: 0.018
Max: 0.021
Min: 0.028
Max: 0.033
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 3mm |
| ID Min | 0.126 |
| ID Max | 0.131 |
| OD Min | 0.388 |
| OD Max | 0.394 |
| THK Min | 0.018 |
| THK Max | 0.021 |
| THK Nom | 0.020 |
| OH Min | 0.028 |
| OH Max | 0.033 |
| OH Nom | 0.030 |
| Load @ 25% Deflection | 23 |
| Load @ 50% Deflection | 44 |
| Load @ 75% Deflection | 63 |
| Load @ 100% Deflection | 81 |
| APW (Each in Lbs) | 0.00062 |
| APW (Each in Kg) | 0.00028 |
AD10-3.2-0.5
Min: 3.200
Max: 3.320
Min: 9.850
Max: 10.000
Min: 0.440
Max: 0.520
Min: 0.700
Max: 0.850
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 3mm |
| ID Min | 3.200 |
| ID Max | 3.320 |
| OD Min | 9.850 |
| OD Max | 10.000 |
| THK Min | 0.440 |
| THK Max | 0.520 |
| THK Nom | 0.500 |
| OH Min | 0.700 |
| OH Max | 0.850 |
| OH Nom | 0.750 |
| Load @ 25% Deflection | 102 |
| Load @ 50% Deflection | 196 |
| Load @ 75% Deflection | 280 |
| Load @ 100% Deflection | 360 |
| APW (Each in Lbs) | 0.00062 |
| APW (Each in Kg) | 0.00028 |


