AD10-4.2-0.4
Min: 0.165
Max: 0.170
Min: 0.388
Max: 0.394
Min: 0.014
Max: 0.017
Min: 0.026
Max: 0.031
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 4mm |
| ID Min | 0.165 |
| ID Max | 0.170 |
| OD Min | 0.388 |
| OD Max | 0.394 |
| THK Min | 0.014 |
| THK Max | 0.017 |
| THK Nom | 0.016 |
| OH Min | 0.026 |
| OH Max | 0.031 |
| OH Nom | 0.028 |
| Load @ 25% Deflection | 18 |
| Load @ 50% Deflection | 32 |
| Load @ 75% Deflection | 43 |
| Load @ 100% Deflection | 52 |
| APW (Each in Lbs) | 0.00046 |
| APW (Each in Kg) | 0.00021 |
AD10-4.2-0.4
Min: 4.200
Max: 4.320
Min: 9.850
Max: 10.000
Min: 0.340
Max: 0.420
Min: 0.650
Max: 0.800
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 4mm |
| ID Min | 4.200 |
| ID Max | 4.320 |
| OD Min | 9.850 |
| OD Max | 10.000 |
| THK Min | 0.340 |
| THK Max | 0.420 |
| THK Nom | 0.400 |
| OH Min | 0.650 |
| OH Max | 0.800 |
| OH Nom | 0.700 |
| Load @ 25% Deflection | 80 |
| Load @ 50% Deflection | 142 |
| Load @ 75% Deflection | 191 |
| Load @ 100% Deflection | 231 |
| APW (Each in Lbs) | 0.00046 |
| APW (Each in Kg) | 0.00021 |


