AD10-4.2-0.6
Min: 0.165
Max: 0.170
Min: 0.388
Max: 0.394
Min: 0.022
Max: 0.025
Min: 0.031
Max: 0.037
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 4mm |
| ID Min | 0.165 |
| ID Max | 0.170 |
| OD Min | 0.388 |
| OD Max | 0.394 |
| THK Min | 0.022 |
| THK Max | 0.025 |
| THK Nom | 0.024 |
| OH Min | 0.031 |
| OH Max | 0.037 |
| OH Nom | 0.033 |
| Load @ 25% Deflection | 41 |
| Load @ 50% Deflection | 78 |
| Load @ 75% Deflection | 113 |
| Load @ 100% Deflection | 147 |
| APW (Each in Lbs) | 0.00068 |
| APW (Each in Kg) | 0.00031 |
AD10-4.2-0.6
Min: 4.200
Max: 4.320
Min: 9.850
Max: 10.000
Min: 0.540
Max: 0.620
Min: 0.800
Max: 0.950
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 4mm |
| ID Min | 4.200 |
| ID Max | 4.320 |
| OD Min | 9.850 |
| OD Max | 10.000 |
| THK Min | 0.540 |
| THK Max | 0.620 |
| THK Nom | 0.600 |
| OH Min | 0.800 |
| OH Max | 0.950 |
| OH Nom | 0.850 |
| Load @ 25% Deflection | 182 |
| Load @ 50% Deflection | 347 |
| Load @ 75% Deflection | 503 |
| Load @ 100% Deflection | 654 |
| APW (Each in Lbs) | 0.00068 |
| APW (Each in Kg) | 0.00031 |


