AD10-5.2-0.4
Min: 0.205
Max: 0.209
Min: 0.388
Max: 0.394
Min: 0.014
Max: 0.017
Min: 0.026
Max: 0.031
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | B |
| Bolt Size | 5mm |
| ID Min | 0.205 |
| ID Max | 0.209 |
| OD Min | 0.388 |
| OD Max | 0.394 |
| THK Min | 0.014 |
| THK Max | 0.017 |
| THK Nom | 0.016 |
| OH Min | 0.026 |
| OH Max | 0.031 |
| OH Nom | 0.028 |
| Load @ 25% Deflection | 20 |
| Load @ 50% Deflection | 35 |
| Load @ 75% Deflection | 47 |
| Load @ 100% Deflection | 58 |
| APW (Each in Lbs) | 0.0004 |
| APW (Each in Kg) | 0.00018 |
AD10-5.2-0.4
Min: 5.200
Max: 5.320
Min: 9.850
Max: 10.000
Min: 0.340
Max: 0.420
Min: 0.650
Max: 0.800
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | B |
| Bolt Size | 5mm |
| ID Min | 5.200 |
| ID Max | 5.320 |
| OD Min | 9.850 |
| OD Max | 10.000 |
| THK Min | 0.340 |
| THK Max | 0.420 |
| THK Nom | 0.400 |
| OH Min | 0.650 |
| OH Max | 0.800 |
| OH Nom | 0.700 |
| Load @ 25% Deflection | 89 |
| Load @ 50% Deflection | 156 |
| Load @ 75% Deflection | 209 |
| Load @ 100% Deflection | 258 |
| APW (Each in Lbs) | 0.0004 |
| APW (Each in Kg) | 0.00018 |


