AD12-4.2-0.4
Min: 0.165
Max: 0.170
Min: 0.465
Max: 0.472
Min: 0.014
Max: 0.017
Min: 0.030
Max: 0.035
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 4mm |
| ID Min | 0.165 |
| ID Max | 0.170 |
| OD Min | 0.465 |
| OD Max | 0.472 |
| THK Min | 0.014 |
| THK Max | 0.017 |
| THK Nom | 0.016 |
| OH Min | 0.030 |
| OH Max | 0.035 |
| OH Nom | 0.031 |
| Load @ 25% Deflection | 19 |
| Load @ 50% Deflection | 32 |
| Load @ 75% Deflection | 40 |
| Load @ 100% Deflection | 46 |
| APW (Each in Lbs) | 0.0007 |
| APW (Each in Kg) | 0.00032 |
AD12-4.2-0.4
Min: 4.200
Max: 4.320
Min: 11.820
Max: 12.000
Min: 0.340
Max: 0.420
Min: 0.750
Max: 0.900
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 4mm |
| ID Min | 4.200 |
| ID Max | 4.320 |
| OD Min | 11.820 |
| OD Max | 12.000 |
| THK Min | 0.340 |
| THK Max | 0.420 |
| THK Nom | 0.400 |
| OH Min | 0.750 |
| OH Max | 0.900 |
| OH Nom | 0.800 |
| Load @ 25% Deflection | 85 |
| Load @ 50% Deflection | 142 |
| Load @ 75% Deflection | 178 |
| Load @ 100% Deflection | 205 |
| APW (Each in Lbs) | 0.0007 |
| APW (Each in Kg) | 0.00032 |


