AD12-6.2-0.5
Min: 0.244
Max: 0.250
Min: 0.465
Max: 0.472
Min: 0.018
Max: 0.021
Min: 0.031
Max: 0.037
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 6mm |
| ID Min | 0.244 |
| ID Max | 0.250 |
| OD Min | 0.465 |
| OD Max | 0.472 |
| THK Min | 0.018 |
| THK Max | 0.021 |
| THK Nom | 0.020 |
| OH Min | 0.031 |
| OH Max | 0.037 |
| OH Nom | 0.033 |
| Load @ 25% Deflection | 30 |
| Load @ 50% Deflection | 54 |
| Load @ 75% Deflection | 74 |
| Load @ 100% Deflection | 91 |
| APW (Each in Lbs) | 0.00073 |
| APW (Each in Kg) | 0.00033 |
AD12-6.2-0.5
Min: 6.200
Max: 6.350
Min: 11.820
Max: 12.000
Min: 0.440
Max: 0.520
Min: 0.800
Max: 0.950
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 6mm |
| ID Min | 6.200 |
| ID Max | 6.350 |
| OD Min | 11.820 |
| OD Max | 12.000 |
| THK Min | 0.440 |
| THK Max | 0.520 |
| THK Nom | 0.500 |
| OH Min | 0.800 |
| OH Max | 0.950 |
| OH Nom | 0.850 |
| Load @ 25% Deflection | 133 |
| Load @ 50% Deflection | 240 |
| Load @ 75% Deflection | 329 |
| Load @ 100% Deflection | 405 |
| APW (Each in Lbs) | 0.00073 |
| APW (Each in Kg) | 0.00033 |


