AD12-6.2-0.6
Min: 0.244
Max: 0.250
Min: 0.465
Max: 0.472
Min: 0.022
Max: 0.025
Min: 0.035
Max: 0.041
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 6mm |
| ID Min | 0.244 |
| ID Max | 0.250 |
| OD Min | 0.465 |
| OD Max | 0.472 |
| THK Min | 0.022 |
| THK Max | 0.025 |
| THK Nom | 0.024 |
| OH Min | 0.035 |
| OH Max | 0.041 |
| OH Nom | 0.037 |
| Load @ 25% Deflection | 48 |
| Load @ 50% Deflection | 89 |
| Load @ 75% Deflection | 125 |
| Load @ 100% Deflection | 158 |
| APW (Each in Lbs) | 0.00087 |
| APW (Each in Kg) | 0.0004 |
AD12-6.2-0.6
Min: 6.200
Max: 6.350
Min: 11.820
Max: 12.000
Min: 0.540
Max: 0.620
Min: 0.900
Max: 1.050
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 6mm |
| ID Min | 6.200 |
| ID Max | 6.350 |
| OD Min | 11.820 |
| OD Max | 12.000 |
| THK Min | 0.540 |
| THK Max | 0.620 |
| THK Nom | 0.600 |
| OH Min | 0.900 |
| OH Max | 1.050 |
| OH Nom | 0.950 |
| Load @ 25% Deflection | 214 |
| Load @ 50% Deflection | 396 |
| Load @ 75% Deflection | 556 |
| Load @ 100% Deflection | 703 |
| APW (Each in Lbs) | 0.00087 |
| APW (Each in Kg) | 0.0004 |


