AD12.5-6.2-0.35
Min: 0.244
Max: 0.250
Min: 0.485
Max: 0.492
Min: 0.012
Max: 0.015
Min: 0.030
Max: 0.035
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | C |
| Bolt Size | 6mm |
| ID Min | 0.244 |
| ID Max | 0.250 |
| OD Min | 0.485 |
| OD Max | 0.492 |
| THK Min | 0.012 |
| THK Max | 0.015 |
| THK Nom | 0.014 |
| OH Min | 0.030 |
| OH Max | 0.035 |
| OH Nom | 0.031 |
| Load @ 25% Deflection | 19 |
| Load @ 50% Deflection | 29 |
| Load @ 75% Deflection | 34 |
| Load @ 100% Deflection | 36 |
| APW (Each in Lbs) | 0.00057 |
| APW (Each in Kg) | 0.00026 |
AD12.5-6.2-0.35
Min: 6.200
Max: 6.350
Min: 12.320
Max: 12.500
Min: 0.290
Max: 0.370
Min: 0.750
Max: 0.900
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | C |
| Bolt Size | 6mm |
| ID Min | 6.200 |
| ID Max | 6.350 |
| OD Min | 12.320 |
| OD Max | 12.500 |
| THK Min | 0.290 |
| THK Max | 0.370 |
| THK Nom | 0.350 |
| OH Min | 0.750 |
| OH Max | 0.900 |
| OH Nom | 0.800 |
| Load @ 25% Deflection | 85 |
| Load @ 50% Deflection | 129 |
| Load @ 75% Deflection | 151 |
| Load @ 100% Deflection | 160 |
| APW (Each in Lbs) | 0.00057 |
| APW (Each in Kg) | 0.00026 |


