AD125-41-4
Min: 1.610
Max: 1.624
Min: 4.906
Max: 4.920
Min: 0.151
Max: 0.159
Min: 0.317
Max: 0.335
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 40mm |
| ID Min | 1.610 |
| ID Max | 1.624 |
| OD Min | 4.906 |
| OD Max | 4.920 |
| THK Min | 0.151 |
| THK Max | 0.159 |
| THK Nom | 0.157 |
| OH Min | 0.317 |
| OH Max | 0.335 |
| OH Nom | 0.323 |
| Load @ 25% Deflection | 1920 |
| Load @ 50% Deflection | 3150 |
| Load @ 75% Deflection | 3920 |
| Load @ 100% Deflection | 4450 |
| APW (Each in Lbs) | 0.75504 |
| APW (Each in Kg) | 0.34249 |
AD125-41-4
Min: 41.000
Max: 41.250
Min: 124.600
Max: 125.000
Min: 3.850
Max: 4.050
Min: 8.050
Max: 8.500
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 40mm |
| ID Min | 41.000 |
| ID Max | 41.250 |
| OD Min | 124.600 |
| OD Max | 125.000 |
| THK Min | 3.850 |
| THK Max | 4.050 |
| THK Nom | 4.000 |
| OH Min | 8.050 |
| OH Max | 8.500 |
| OH Nom | 8.200 |
| Load @ 25% Deflection | 8541 |
| Load @ 50% Deflection | 14012 |
| Load @ 75% Deflection | 17437 |
| Load @ 100% Deflection | 19795 |
| APW (Each in Lbs) | 0.75504 |
| APW (Each in Kg) | 0.34249 |


