AD125-61-6
Min: 2.400
Max: 2.413
Min: 4.906
Max: 4.920
Min: 0.232
Max: 0.240
Min: 0.372
Max: 0.390
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 60mm |
| ID Min | 2.400 |
| ID Max | 2.413 |
| OD Min | 4.906 |
| OD Max | 4.920 |
| THK Min | 0.232 |
| THK Max | 0.240 |
| THK Nom | 0.236 |
| OH Min | 0.372 |
| OH Max | 0.390 |
| OH Nom | 0.378 |
| Load @ 25% Deflection | 4470 |
| Load @ 50% Deflection | 8200 |
| Load @ 75% Deflection | 11400 |
| Load @ 100% Deflection | 14500 |
| APW (Each in Lbs) | 0.96862 |
| APW (Each in Kg) | 0.43937 |
AD125-61-6
Min: 61.000
Max: 61.300
Min: 124.600
Max: 125.000
Min: 5.850
Max: 6.050
Min: 9.450
Max: 9.900
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | |
| Bolt Size | 60mm |
| ID Min | 61.000 |
| ID Max | 61.300 |
| OD Min | 124.600 |
| OD Max | 125.000 |
| THK Min | 5.850 |
| THK Max | 6.050 |
| THK Nom | 6.000 |
| OH Min | 9.450 |
| OH Max | 9.900 |
| OH Nom | 9.600 |
| Load @ 25% Deflection | 19884 |
| Load @ 50% Deflection | 36475 |
| Load @ 75% Deflection | 50710 |
| Load @ 100% Deflection | 64499 |
| APW (Each in Lbs) | 0.96862 |
| APW (Each in Kg) | 0.43937 |


