AD125-64-5
Min: 2.520
Max: 2.531
Min: 4.906
Max: 4.920
Min: 0.191
Max: 0.199
Min: 0.329
Max: 0.346
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | B |
| Bolt Size | 60mm |
| ID Min | 2.520 |
| ID Max | 2.531 |
| OD Min | 4.906 |
| OD Max | 4.920 |
| THK Min | 0.191 |
| THK Max | 0.199 |
| THK Nom | 0.197 |
| OH Min | 0.329 |
| OH Max | 0.346 |
| OH Nom | 0.335 |
| Load @ 25% Deflection | 2760 |
| Load @ 50% Deflection | 4950 |
| Load @ 75% Deflection | 6750 |
| Load @ 100% Deflection | 8360 |
| APW (Each in Lbs) | 0.78267 |
| APW (Each in Kg) | 0.35502 |
AD125-64-5
Min: 64.000
Max: 64.300
Min: 124.600
Max: 125.000
Min: 4.850
Max: 5.050
Min: 8.350
Max: 8.800
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 2 |
| Series | B |
| Bolt Size | 60mm |
| ID Min | 64.000 |
| ID Max | 64.300 |
| OD Min | 124.600 |
| OD Max | 125.000 |
| THK Min | 4.850 |
| THK Max | 5.050 |
| THK Nom | 5.000 |
| OH Min | 8.350 |
| OH Max | 8.800 |
| OH Nom | 8.500 |
| Load @ 25% Deflection | 12277 |
| Load @ 50% Deflection | 22019 |
| Load @ 75% Deflection | 30025 |
| Load @ 100% Deflection | 37187 |
| APW (Each in Lbs) | 0.78267 |
| APW (Each in Kg) | 0.35502 |


